Actualización: 11 de noviembre 2021
Mes/Año | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Enero | $3,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,000.00 | $74,240.00 |
Febrero | $656,502.28 | $0.00 | $0.00 | $9,280.00 | $62,640.00 | $183,333.33 | $0.00 |
Marzo | $46,400.00 | $12,000.76 | $0.00 | $0.00 | $0.00 | $403,787.00 | $0.00 |
Abril | $9,280.00 | $0.00 | $0.00 | $0.00 | $0.00 | $37,120.00 | $0.00 |
Mayo | $10,500.00 | $368,900.00 | $25,003.80 | $0.00 | $154,160.00 | $183,333.33 | $0.00 |
Junio | $20,003.04 | $26,700.00 | $0.00 | $0.00 | $244,720.00 | $0.00 | $0.00 |
Julio | $3,500.00 | $0.00 | $16,613.52 | $0.00 | $269,183.00 | $220,453.33 | $0.00 |
Agosto | $235,500.00 | $3,500.00 | $208,800.00 | $43,635.02 | $211,080.00 | $220,453.33 | $37,120.00 |
Septiembre | $34,800.00 | $3,500.00 | $45,612.00 | $0.00 | $306,303.00 | $220,453.33 | $37,120.00 |
Octubre | $7,000.00 | $0.00 | $0.00 | $0.00 | $197,303.00 | $74,240.00 | $0.00 |
Noviembre | $81,200.00 | $3,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Diciembre | $0.00 | $365,400.00 | $0.00 | $98,419.99 | $108,783.00 | $220,453.33 | |
Total | $1,108,185.32 | $783,500.76 | $296,029.32 | $151,335.01 | $1,554,172.00 | $1,863,626.98 | $148,480.00 |
Estimado ciudadano, si desea consultar la información de la tabla comparativa (en formato abierto), así como una gráfica comparativa; favor de dar clic AQUÍ.